loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 19.38 2.58 54.64
Equity-H P C L Apr 30, 2025 41.85 5.58 5.09
Derivatives - Stock Future-H P C L Apr 30, 2025 -15.37 -2.05 0.00
Equity-B H E L Apr 30, 2025 18.37 2.45 4.81
Equity-A B B Apr 30, 2025 22.58 3.01 -0.43
Equity-Hindalco Inds. Apr 30, 2025 9.06 1.21 -8.47
Equity-Linde India Apr 30, 2025 17.52 2.34 1.26
Equity-Cummins India Apr 30, 2025 22.50 3.00 -5.13
Equity-KSB Apr 30, 2025 18.44 2.46 22.04
Equity-Reliance Industr Apr 30, 2025 72.36 9.65 10.19
Equity-GE Vernova T&D Apr 30, 2025 11.75 1.57 0.47
Equity-Tata Power Co. Apr 30, 2025 38.06 5.07 2.40
Equity-Oil India Apr 30, 2025 18.48 2.46 -4.41
Equity-Power Grid Corpn Apr 30, 2025 39.97 5.33 5.89
Equity-O N G C Apr 30, 2025 45.22 6.03 -12.59
Derivatives - Stock Future-O N G C Apr 30, 2025 -14.16 -1.89 0.00
Equity-GAIL (India) Apr 30, 2025 37.82 5.04 -12.08
Equity-NHPC Ltd Apr 30, 2025 11.15 1.49 4.37
Equity-Mahanagar Gas Apr 30, 2025 14.65 1.95 -2.95
Equity-Torrent Power Apr 30, 2025 22.78 3.04 3.51
Equity-NTPC Apr 30, 2025 68.78 9.17 -0.85
Equity-I O C L Apr 30, 2025 10.34 1.38 7.96
Equity-Coal India Apr 30, 2025 45.47 6.06 -3.24
Equity-Power Fin.Corpn. Apr 30, 2025 8.45 1.13 0.00
Equity-UltraTech Cem. Apr 30, 2025 11.64 1.55 -49.43
Equity-Guj.St.Petronet Apr 30, 2025 7.90 1.05 0.41
Equity-Tega Inds. Apr 30, 2025 7.29 0.97 457.84
Equity-Hitachi Energy Apr 30, 2025 31.31 4.17 14.82
Equity-Gulf Oil Lubric. Apr 30, 2025 10.57 1.41 3.82
Equity-NTPC Green Apr 30, 2025 8.04 1.07 -0.06
Equity-Siemens Ener.Ind Apr 30, 2025 3.72 0.50 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 27.74 3.70 0.00
Reverse Repo-C C I Apr 30, 2025 37.07 4.94 18.59
T Bills-TBILL-364D Apr 30, 2025 19.36 2.58 0.79